A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 


 

Essex County Indoor Relays - 1/20/2024

Ocean Breeze Sports Complex , Staten Island, N. Y.

Results

 

Events: Click on list below to go to the event results. Then click on the event title to return here.
Girls 4x200 Meter Relay Boys 4x200 Meter Relay
Girls 4x400 Meter Relay Boys 4x400 Meter Relay
Girls 4x800 Meter Relay Boys 4x800 Meter Relay
Girls 3200 Meter Relay Novice Boys 3200 Meter Relay Novice
Girls 1600 Sprint Medley Boys 1600 Sprint Medley
Girls Distance Medley Boys Distance Medley
Girls 4x51.5 Meter Shuttle Hurdle Boys 4x55 Meter Shuttle Hurdle
Girls High Jump Relay Boys High Jump Relay
Girls Shot Put Relay Boys Shot Put Relay
               Women - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) Livingston HS               56        2) Montclair HS               50   
    3) Columbia HS                 35        4) West Orange HS             22   
    5) St. Benedict's Prep         20        6) Bloomfield HS              17   
    7) Irvington HS                 9        7) Verona HS                   9   
    9) North Star Academy           8       10) Caldwell HS                 6   
   11) Mount Saint Dominic Academ   4       11) Millburn HS                 4   
   13) East Orange Campus           3       14) Payne Tech - Essex          2   
   15) Central HS                   1       15) Nutley HS                   1   
   15) Montclair Kimberley Academ   1                                           
 
                Men - Varsity - Team Rankings - 8 Events Scored
===============================================================================
    1) Livingston HS               48        2) St. Benedict's Prep        47.50
    3) East Orange Campus          33        4) Columbia HS                27   
    5) Bloomfield HS               20        6) West Orange HS             19   
    7) Seton Hall Prep             18        8) North Star Academy         12   
    9) Caldwell HS                  8       10) Montclair HS                7   
   11) Millburn HS                  4       12) Verona HS                   1.50
   13) University HS                1       13) Nutley HS                   1  
Girls 4x200 Meter Relay
===========================================================================
Indoor Relay:   1:45.04  1/11/2004   East Orange                               
                         1) Ellis, A 2) Raston, C 3) Wilson T 4) Simmons,A

Indoor Relay:   1:45.44  1/11/2004   East Orange                               
                         1) Vassell R 2) Bilal-Mack,A 3) Sabb,Y 4) Jackson,
    School                                               Finals  H# Points
==========================================================================
Finals
  1 West Orange HS  'A'                               1:45.04    1:46.76   4  10   
     1) Ellis, Anisha 11                2) Raston, Corbin 10              
     3) Wilson, Tayla 11                4) Simmons, Atiyya 12             
        23.455 (23.455)    51.547 (28.092)  1:19.423 (27.876)  1:46.760 (27.337)
  2 North Star Academy  'A'                           1:49.79    1:47.56   4   8   
     1) Agunbiade, Testimony 11         2) Haywood, Aleia 11              
     3) Akerele-Samuel, Oluwanifemi 10  4) Dean, Ariel 12                 
        25.698 (25.698)    54.295 (28.597)  1:21.317 (27.022)  1:47.560 (26.243)
  3 Livingston HS  'A'                                1:46.95    1:48.23   4   6   
     1) Oji, Nesta 10                   2) Nankivell, Allie 11            
     3) Tiuca, Erika 9                  4) Tiuca, Stephanie 9             
        25.174 (25.174)    54.396 (29.222)  1:21.849 (27.453)  1:48.222 (26.373)
  4 Montclair HS  'A'                                 1:52.77    1:48.35   3   4   
     1) Whiting, Darriel 11             2) Finley, Mackenzie 11           
     3) Noel, Ashley 12                 4) Kim, Maya 12                   
        24.886 (24.886)    52.753 (27.867)  1:20.327 (27.574)  1:48.346 (28.019)
  5 East Orange Campus  'A'                           1:49.93    1:49.22   4   2   
     1) Brown, Apple 12                 2) Foreman, Angela 10             
     3) Glory, Izuehie Chimamka 9       4) William, Natalie 10            
        27.186 (27.186)    53.909 (26.723)  1:21.806 (27.897)  1:49.216 (27.410)
  6 Bloomfield HS  'A'                                1:50.50    1:49.32   3   1   
     1) Wilson, Samyah 12               2) Dennis, Alana 9                
     3) Cruz-Fletcher, Angel 12         4) Cruz-Fletcher, Mercedes 11     
        24.796 (24.796)    55.239 (30.443)  1:22.970 (27.731)  1:49.316 (26.346)
  7 Payne Tech - Essex  'A'                           1:51.91    1:49.72   3 
     1) Acevedo, Brany 11               2) Bell, Michelle 12              
     3) Onyameh, Giselle 12             4) Tyndall, Shayna 12             
        25.914 (25.914)    54.787 (28.873)  1:23.695 (28.908)  1:49.718 (26.023)
  8 Columbia HS  'A'                                  1:49.00    1:49.78   4 
     1) Berry, Giftie 10                2) Cooper, Anna 10                
     3) Green, Gianna 12                4) Sxinas, Elysa 10               
        26.198 (26.198)    54.447 (28.249)  1:22.513 (28.066)  1:49.777 (27.264)
  9 Central HS  'A'                                   2:04.12    1:49.86   1 
     1) Hassan, Aishat 10               2) Harris, Cassidy 11             
     3) Durrant, Mikayla 11             4) Bradley, Emani 11              
        25.475 (25.475)    54.760 (29.285)  1:23.114 (28.354)  1:49.856 (26.742)
 10 St. Benedict's Prep  'A'                          1:50.20    1:50.80   3 
     1) Young, Kamora 11                2) Jones, Kayla 10                
     3) Juste, Samara 11                4) Lake, Olivia 11                
        26.276 (26.276)    56.190 (29.914)  1:24.191 (28.001)  1:50.794 (26.603)
 11 Mount Saint Dominic Academy  'A'                  1:50.00    1:51.69   4 
     1) Merklinger, Riley 12            2) Tusche, Lena Anne 10           
     3) Casas, Reina 9                  4) Diglio, Jillian 9              
        28.025 (28.025)    57.816 (29.791)  1:23.812 (25.996)  1:51.681 (27.869)
 12 Irvington HS  'A'                                 1:55.11    1:55.16   2 
     1) Georges, Nouseline 12           2) Trocard, Sharifa 10            
     3) Jean, Vanessa 12                4) Vergeon, Rehanna 10            
        24.897 (24.897)    57.854 (32.957)  1:27.148 (29.294)  1:55.152 (28.004)
 13 Verona HS  'A'                                    1:57.00    1:58.61   2 
     1) O'Neill, Maile 12               2) Kramer, Marley 12              
     3) McMahan, Sadie 11               4) Foley, Lauren 10               
        27.392 (27.392)    57.715 (30.323)  1:28.712 (30.997)  1:58.603 (29.891)
 14 Immaculate Conception HS (Mont  'A'               1:55.00    1:58.98   3 
     1) Welch, Shanequa 11              2) Sargeant Stefanelli, Adriana 11
     3) Raymond, Renae 10               4) Fleming, Cianna 12             
        30.575 (30.575)    59.594 (29.019)  1:29.544 (29.950)  1:58.974 (29.430)
 15 Nutley HS  'A'                                    1:55.00    1:59.40   3 
     1) Gibney, Kaitlyn 11              2) DeFabbio, Thea 9               
     3) Kit, Juliana 12                 4) Goode, Danielle 11             
        29.377 (29.377)    59.801 (30.424)  1:29.603 (29.802)  1:59.399 (29.796)
 16 Newark Collegiate Academy  'A'                    2:04.35    2:00.85   1 
     1) Clark, Nisiyah 11               2) Martin, Cierra 11              
     3) Martin-Duffy, Yindia 11         4) Mason, Symani 11               
        28.122 (28.122)    58.433 (30.311)  1:31.257 (32.824)  2:00.846 (29.589)
 17 Newark Tech - Essex  'A'                          2:00.82    2:01.72   2 
     1) Adewale, Victoria 11            2) Davis, Saniya 9                
     3) Muhammad, Suhaylah 11           4) Kenfack, Ange 11               
        30.694 (30.694)    57.710 (27.016)  1:33.704 (35.994)  2:01.717 (28.013)
 18 Barringer HS  'A'                                 1:55.00    2:07.79   2 
     1) Samm, Janiyah 11                2) Gervais, Aniya 10              
     3) Guzmam, Laila 11                4) Jenkins, Samiyah 12            
        31.244 (31.244)  1:03.829 (32.585)  1:39.509 (35.680)  2:07.781 (28.272)
 19 Orange HS  'A'                                    2:08.97    2:08.51   1 
     1) Fisher, Gabrielle 11            2) Ferrilus, Brenda 12            
     3) St. Vry, Tracy 12               4) Josaphat, Clerdjina 12         
        27.346 (27.346)  1:00.202 (32.856)  1:34.438 (34.236)  2:08.507 (34.069)
 20 Science Park HS  'A'                              2:00.00    2:22.51   2 
     1) Kelsick, Kayla 11               2) Williams, Tahiyah 11           
     3) Linton, Khloe 10                4) Enemoh, Cherish 9              
        32.565 (32.565)  1:06.534 (33.969)  1:43.100 (36.566)  2:22.501 (39.401)
Girls 4x400 Meter Relay
==========================================================================
Indoor Relay:   3:56.74  1/6/2013    Columbia High School, Columbia            
                         A Bobbitt, K Gatson, O Baker, S Dessein                
    School                                               Finals  H# Points
==========================================================================
  1 Montclair HS  'A'                                 4:11.75    4:06.86   4  10   
     1) Kim, Maya 12                    2) Finley, Mackenzie 11           
     3) Noel, Ashley 12                 4) Stewart, Corinne 11            
       1:02.713 (1:02.713)        2:04.329 (1:01.616)        3:07.913 (1:03.584)
         4:06.852 (58.939)
  2 Livingston HS  'A'                                4:16.73    4:08.23   4   8   
     1) Oji, Nesta 10                   2) Bialick, Darcy 11              
     3) Liu, Phoebe 11                  4) Nankivell, Allie 11            
       1:02.324 (1:02.324)        2:06.272 (1:03.948)        3:09.383 (1:03.111)
         4:08.221 (58.838)
  3 Irvington HS  'A'                                 4:23.69    4:16.80   4   6   
     1) Trocard, Sharifa 10             2) Philemon, Vernande 12          
     3) Georges, Nouseline 12           4) Metellus, Melldjy 12           
       1:01.736 (1:01.736)        2:09.313 (1:07.577)        3:14.987 (1:05.674)
       4:16.794 (1:01.807)
  4 St. Benedict's Prep  'A'                          4:33.82    4:19.86   3   4   
     1) Young, Kamora 11                2) Jones, Kayla 10                
     3) Bailey-Ramsey, Mylee 10         4) Nwajei, Benay 11               
       1:00.726 (1:00.726)        2:06.440 (1:05.714)        3:13.355 (1:06.915)
       4:19.853 (1:06.498)
  5 Payne Tech - Essex  'A'                           5:06.93    4:22.92   1   2   
     1) Bell, Michelle 12               2) Onyameh, Giselle 12            
     3) Victor, Gloria 11               4) Tyndall, Shayna 12             
       1:02.848 (1:02.848)        2:09.537 (1:06.689)        3:17.262 (1:07.725)
       4:22.916 (1:05.654)
  6 East Orange Campus  'A'                           4:27.46    4:23.33   4   1   
     1) Foreman, Angela 10              2) Glory, Izuehie Chimamka 9      
     3) Mickens, Charisa 9              4) Phoenix, Obidawn 12            
       1:04.654 (1:04.654)        2:10.378 (1:05.724)        3:17.664 (1:07.286)
       4:23.323 (1:05.659)
  7 Columbia HS  'A'                                  4:30.00    4:26.77   3 
     1) Cooper, Anna 10                 2) Doran-Paley, Margaret 9        
     3) Sxinas, Elysa 10                4) Parker, Sienna 9               
       1:07.329 (1:07.329)        2:13.927 (1:06.598)        3:21.391 (1:07.464)
       4:26.766 (1:05.375)
  8 Bloomfield HS  'A'                                4:27.50    4:29.50   4 
     1) Toro, Ashley 11                 2) Dennis, Alana 9                
     3) Wilson, Samyah 12               4) Cruz-Fletcher, Angel 12        
       1:08.888 (1:08.888)        2:18.961 (1:10.073)        3:23.207 (1:04.246)
       4:29.494 (1:06.287)
  9 Central HS  'A'                                   4:49.75    4:30.40   2 
     1) Hassan, Aishat 10               2) Bradley, Emani 11              
     3) Durrant, Mikayla 11             4) Harris, Cassidy 11             
       1:07.459 (1:07.459)        2:13.988 (1:06.529)        3:21.990 (1:08.002)
       4:30.391 (1:08.401)
 10 North Star Academy  'A'                           5:09.71    4:31.62   1 
     1) Akerele-Samuel, Oluwanifemi 10  2) Dean, Ariel 12                 
     3) Crumpler, Heaven 11             4) Pringle-Minter, Khyli 11       
       1:03.170 (1:03.170)        2:11.627 (1:08.457)        3:19.637 (1:08.010)
       4:31.619 (1:11.982)
 11 Nutley HS  'A'                                    4:39.00    4:35.08   3 
     1) DeDios, Emily 10                2) Goode, Danielle 11             
     3) Gibney, Kaitlyn 11              4) La, Stephanie 11               
       1:09.605 (1:09.605)        2:19.448 (1:09.843)        3:27.677 (1:08.229)
       4:35.075 (1:07.398)
 12 West Orange HS  'A'                               4:23.97    4:36.38   4 
     1) Alcime, Kaia 11                 2) Wilson, Tayla 11               
     3) Morillo, Sofia 10               4) Simmons, Atiyya 12             
       1:03.388 (1:03.388)        2:13.474 (1:10.086)        3:24.113 (1:10.639)
       4:36.376 (1:12.263)
 13 East Side - Newark  'A'                           4:45.75    4:36.59   2 
     1) Barros, Yasmin 11               2) Cruz, Ana Clara 9              
     3) Riveiro, Carmen 10              4) Rivera, Lia 10                 
       1:07.302 (1:07.302)        2:22.335 (1:15.033)        3:32.430 (1:10.095)
       4:36.584 (1:04.154)
 14 Glen Ridge HS  'A'                                4:39.55    4:42.68   3 
     1) Atkinson, Siena 12              2) Wyatt, Karin 12                
     3) Bracken, Lauren 12              4) Hoover, Ali 11                 
       1:08.012 (1:08.012)        2:20.178 (1:12.166)        3:30.147 (1:09.969)
       4:42.675 (1:12.528)
 15 Mount Saint Dominic Academy  'A'                  4:41.81    4:51.47   2 
     1) Garbo, Lily 9                   2) Somoza, Valentina 10           
     3) Diglio, Jillian 9               4) Loch, Allie 10                 
       1:13.601 (1:13.601)        2:24.898 (1:11.297)        3:37.274 (1:12.376)
       4:51.465 (1:14.191)
 16 Newark Collegiate Academy  'A'                    4:40.00    4:51.64   3 
     1) Clark, Nisiyah 11               2) Clementson, Tyeisha 9          
     3) Cuffie-Sharpe, Amiliah 9        4) Martin, Cierra 11              
       1:00.727 (1:00.727)        2:31.411 (1:30.684)        3:42.844 (1:11.433)
       4:51.632 (1:08.788)
 17 Barringer HS  'A'                                 4:40.00    5:49.32   3 
     1) Gervais, Aniya 10               2) Harris, Ajanae 12              
     3) Jones, Haaj 10                  4) Fasasi, Oyindamola 9           
       1:21.690 (1:21.690)        3:00.084 (1:38.394)        4:25.948 (1:25.864)
       5:49.312 (1:23.364)
 Girls 3200 Meter Relay Novice
================================================================
Indoor Relay: R 11:32.27  1/20/2024   Columbia HS,                  
                         Sockwell, N, 12, Poutre, E 9,  McManus, K 9, Kurland, M  10            
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Columbia HS  'A'                                 11:00.00   11:32.27  
     1) Sockwell, Natalie 12            2) Poutre, Elizabeth 9            
     3) McManus, Kate 9                 4) Kurland, Maya 10               
       2:58.064 (2:58.064)        5:47.694 (2:49.630)        8:43.333 (2:55.639)
      11:32.262 (2:48.929)
  2 Montclair HS  'A'                                11:50.00   11:35.22  
     1) Rivlin, Charlotte 9             2) Rivlin, Lily 9                 
     3) Brookes-LaBlanc, Willa 11       4) Svenson, Annabelle 12          
       2:59.987 (2:59.987)        5:49.712 (2:49.725)        8:47.090 (2:57.378)
      11:35.215 (2:48.125)
  3 Verona HS  'A'                                   12:00.00   11:41.81  
     1) Pietrucha, Kaitlyn 11           2) Luftglass, Reece 11            
     3) Polanco, Alexa 11               4) Prieto, Nadia 12               
       2:56.873 (2:56.873)        5:50.172 (2:53.299)        8:46.359 (2:56.187)
      11:41.805 (2:55.446)
Girls 4x800 Meter Relay
=======================================================================
Indoor Relay:   9:33.82  1/8/2012    Mount Saint Dominc Academy, MSDA          
                         K McCurdy, K O'Driscoll, A Corbosiero, A Fields   
    School                                               Finals  Points
=======================================================================
  1 Montclair HS  'A'                                 9:55.00   10:11.90   10   
     1) Stewart, Corinne 11             2) McAdams, Avery 12              
     3) Kim, Maya 12                    4) Kim, Kerala 11                 
  2 Verona HS  'A'                                   10:38.00   10:22.90    8   
     1) Grant, Lucia 11                 2) Griffin, Sienna 10             
     3) Lambert, Isabella 11            4) Neale, Gwendolyn 10            
  3 Livingston HS  'A'                               10:27.93   10:24.60    6   
     1) Dannis, Taylor 12               2) Liu, Phoebe 11                 
     3) Nidhan, Sarah 11                4) Bialick, Darcy 11              
  4 Bloomfield HS  'A'                               10:40.00   10:51.00    4   
     1) Harrison, Sophie 11             2) Cayanan, Emily 11              
     3) Adams, Olivia 11                4) Toro, Ashley 11                
  5 West Orange HS  'A'                              11:07.24   10:52.70    2   
     1) Hinfey, Rebecca 10              2) Kohlenstein, Violet 10         
     3) Malanga, Daniella 12            4) Neretic, Ava 10                
  6 Columbia HS  'A'                                 10:30.00   10:53.60    1   
     1) Waite, Kendall 10               2) Rucker, Riley 10               
     3) Witherspoon, Ameli 9            4) Butkus, Gwendolyn 10           
  7 Nutley HS  'A'                                   10:55.00   11:20.10  
     1) Granelli, Erin 12               2) Demetroulakos, Sophia 12       
     3) Hindistan, Lara 10              4) Ranges, Meya 10                
  8 East Side - Newark  'A'                          10:30.00   11:32.40  
     1) Barros, Yasmin 11               2) Riveiro, Carmen 10             
     3) Rivera, Lia 10                  4) Rothhauser, Ruby 10            
  9 Millburn HS  'A'                                 11:20.00   12:07.20  
     1) Gupta, Dia 12                   2) Huang, Yaxi 12                 
     3) Mercier-Troit, Amy 12           4) Moffitt, Kiera 11              

Girls 1600 Sprint Medley 200-200-400-800
==========================================================================
Indoor Relay:   4:18.52  1/4/2014   Montclair                             
                         1) Stephanie Webb, 10,          2) Rukiya Holland-Thomas, 10,
                         3) Evelyn Battleson-Gunkel,  11 4) Nyjah Young-Bey,  12
    School                                               Finals  H# Points
==========================================================================
  1 Montclair HS  'A'                                 4:20.00    4:25.05   3  10   
     1) Whiting, Darriel 10             2) Butler, Ava 12                 
     3) Kim, Maya 11                    4) Stewart, Corinne 10            
           26.112 (26.112)            53.361 (27.249)        1:56.791 (1:03.430)
       4:25.044 (2:28.254)
  2 Bloomfield HS  'A'                                4:20.00    4:26.61   3   8   
     1) Sayers, Rylie 11                2) Cruz-Fletcher, Angel 11        
     3) Toro, Ashley 10                 4) Wilson, Samyah 11              
           26.588 (26.588)            55.917 (29.330)        1:59.381 (1:03.464)
       4:26.601 (2:27.220)
  3 Livingston HS  'A'                                4:35.25    4:31.00   2   6   
     1) Nankivell, Allie 10             2) Sharma, Monica 12              
     3) Kestenbaum, Jadyn 12            4) Dannis, Taylor 11              
           25.493 (25.493)            53.937 (28.444)        1:57.442 (1:03.506)
       4:30.998 (2:33.556)
  4 Verona HS  'A'                                    4:36.00    4:32.90   2   4   
     1) Knoetig, Sarah 12               2) O'Neill, Maile 11              
     3) Valera, Georganne 11            4) Neale, Gwendolyn 9             
           26.302 (26.302)            58.000 (31.699)        2:02.923 (1:04.924)
       4:32.896 (2:29.973)
  5 West Orange HS  'A'                               4:20.00    4:38.22   3   2   
     1) Simmons, Atiyya 11              2) Ellis, Anisha 10               
     3) Alcime, Kaia 10                 4) Cox, Bailee 12                 
           27.456 (27.456)            56.301 (28.845)        2:00.162 (1:03.861)
       4:38.212 (2:38.051)
  6 Columbia HS  'A'                                  4:20.00    4:39.33   3   1   
     1) Lee, Makeda 12                  2) Reid, Cephia 12                
     3) Davis, Ava 11                   4) stevens, Raya 12               
           25.822 (25.822)            56.087 (30.265)        2:00.107 (1:04.020)
       4:39.329 (2:39.223)
  7 St. Benedict's Prep  'A'                          4:50.00    4:40.30   2 
     1) Bailey-Ramsey, Mylee 9          2) Edwards, Kayla 11              
     3) Lake, Olivia 10                 4) Martin-Duffy, Yindia 10        
           28.126 (28.126)            57.911 (29.785)        2:08.177 (1:10.266)
       4:40.299 (2:32.123)
  8 Montclair Kimberley Academy  'A'                  4:26.00    4:40.62   3 
     1) Ronen, Remy 12                  2) Carbajal-Diaz, Milagros 11     
     3) Lee, Morgan 11                  4) Fradette, Sydney 10            
           28.002 (28.002)            58.739 (30.738)          1:58.692 (59.953)
       4:40.614 (2:41.923)
  9 Caldwell HS  'A'                                  4:41.28    4:41.42   2 
     1) Canonaco, Julia 12              2) Kearns, Avery 10               
     3) Julia, Enright 9                4) Schott, Ava 11                 
           28.642 (28.642)          1:01.657 (33.015)        2:13.792 (1:12.135)
       4:41.411 (2:27.620)
 10 Irvington HS  'A'                                 4:52.29    4:42.07   2 
     1) Bertrand, Carlendy 12           2) Philemon, Vernande 11          
     3) Nelson, Peta Ann 12             4) Trocard, Sharifa 9             
           28.205 (28.205)            56.992 (28.787)        1:58.196 (1:01.205)
       4:42.065 (2:43.870)
 11 West Side HS  'A'                                 5:10.00    4:51.79   1 
     1) Adams, Joshira 10               2) Womack, Lanajah 10             
     3) Enoe, Merrea 12                 4) Barreto, Ariana 10             
           26.012 (26.012)            56.508 (30.496)        2:06.208 (1:09.701)
       4:51.781 (2:45.573)
 12 Mount Saint Dominic Academy  'A'                  4:56.97    4:54.60   2 
     1) Merklinger, Riley 11            2) Galasso, Amanda 12             
     3) LaBruno, Olivia 12              4) LaBruno, Ava 12                
           27.786 (27.786)            55.037 (27.252)        2:09.013 (1:13.976)
       4:54.598 (2:45.585)
 13 Payne Tech - Essex  'A'                           5:24.70    5:01.78   1 
     1) Tyndall, Shayna 11              2) Onyameh, Giselle 11            
     3) Estevez, Amy 10                 4) Smith-Stevens, Cierra 12       
           27.237 (27.237)            55.550 (28.314)        2:00.383 (1:04.834)
       5:01.780 (3:01.397)
 14 East Orange Campus  'A'                           5:00.68    5:02.34   1 
     1) Williams, Courtney 10           2) Williams, Natalie 9            
     3) Brown, Briyanna 12              4) Delouis, Stephanie 11          
           26.741 (26.741)            59.143 (32.402)        2:12.783 (1:13.640)
       5:02.335 (2:49.553)
 15 Millburn HS  'A'                                  5:06.00    5:06.86   1 
     1) Miller, Chase 11                2) Thomas, Logan 10               
     3) Muller, Genevieve 10            4) Sena, Blythe 12                
           27.919 (27.919)          1:01.533 (33.615)        2:07.643 (1:06.110)
       5:06.858 (2:59.216)
 16 East Side - Newark  'A'                           5:19.67    5:16.57   1 
     1) Alvarez, Sarah 11               2) Martins, Kaitlyn 12            
     3) Barros, Yasmin 10               4) Riveiro, Carmen 9              
           32.681 (32.681)          1:06.014 (33.334)        2:13.926 (1:07.912)
       5:16.567 (3:02.641)
 17 Malcolm X Shabazz HS  'A'                         4:20.00    5:47.71   3 
     1) Guzman Puente, Audrey 10        2) Nichols, Amalie 11             
     3) Osoria, Laysha 11               4) Pointer, Jamari 11             
           28.304 (28.304)          1:01.119 (32.815)        2:31.362 (1:30.244)
       5:47.710 (3:16.348)
Girls Distance Medley 1200-400-800-1600
=======================================================================
Indoor Relay:   12:26.10  1/8/2012    Mount Saint Dominc Academy, MSDA         
                          K McCurdy, A Herran, A Fields, A Corbosiero       
    School                                               Finals  Points
=======================================================================
  1 Columbia HS  'A'                                 12:50.00   13:03.58   10   
     1) Dowling, Mae 12                 2) O' Sullivan, Sally 12          
     3) Monagle, Keira 10               4) Cooper, Anna 10                
       4:01.313 (4:01.313)        5:06.447 (1:05.134)        7:44.618 (2:38.171)
      13:03.575 (5:18.957)
  2 Montclair HS  'A'                                13:10.00   13:07.79    8   
     1) Svenson, Annabelle 12           2) Finley, Mackenzie 11           
     3) Stewart, Corinne 11             4) Kim, Maya 12                   
       5:02.906 (5:02.906)        7:43.682 (2:40.776)       13:07.784 (5:24.102)
  3 Livingston HS  'A'                               13:38.00   13:41.96    6   
     1) Dannis, Taylor 12               2) Tiuca, Erika 9                 
     3) Nidhan, Sarah 11                4) Paparsenos, Sophia 11          
       4:09.954 (4:09.954)        5:15.461 (1:05.507)        7:51.742 (2:36.281)
      13:41.959 (5:50.217)
  4 Millburn HS  'A'                                 13:45.00   13:48.33    4   
     1) Cakulev, Lena 12                2) Grossman, Caroline 9           
     3) Miller, Chase 12                4) Nordberg, Annika 10            
       4:31.538 (4:31.538)        5:39.953 (1:08.415)        8:16.055 (2:36.102)
      13:48.324 (5:32.269)
  5 West Orange HS  'A'                              13:00.00   14:09.36    2   
     1) Hinfey, Rebecca 10              2) Kohlenstein, Violet 10         
     3) Malanga, Daniella 12            4) Neretic, Ava 10                
       3:59.063 (3:59.063)          4:28.736 (29.673)        5:36.487 (1:07.751)
      14:09.354 (8:32.867)
  6 Nutley HS  'A'                                   14:35.00   14:29.15    1   
     1) Demetroulakos, Sophia 12        2) Goode, Danielle 11             
     3) Granelli, Erin 12               4) Hindistan, Lara 10             
       4:24.124 (4:24.124)        5:32.813 (1:08.689)        8:28.035 (2:55.222)
      14:29.143 (6:01.108)
  7 Verona HS  'A'                                   14:20.00   14:34.06  
     1) Battersby, Eleanor 12           2) Czupak, Lauren 10              
     3) Lambert, Isabella 11            4) Griffin, Sienna 10             
       4:35.247 (4:35.247)        5:44.475 (1:09.228)        8:33.631 (2:49.156)
      14:34.060 (6:00.429)
  8 Montclair Kimberley Academy  'A'                 13:15.00   14:48.04  
     1) Horn, Maggie 12                 2) Fradette, Sydney 11            
     3) Ewing, Natalie 11               4) Altirs, Victoria 9             
       4:41.401 (4:41.401)        6:01.588 (1:20.187)        8:47.166 (2:45.578)
      14:48.036 (6:00.870)
  9 Bloomfield HS  'A'                               14:55.00   14:48.95  
     1) Adams, Olivia 11                2) Cayanan, Emily 11              
     3) Harrison, Sophie 11             4) Estevez, Katelyn 9             
       4:32.290 (4:32.290)        5:42.094 (1:09.804)        8:36.717 (2:54.623)
      14:48.946 (6:12.229)
 10 Caldwell HS  'A'                                 14:54.00   14:49.98  
     1) Cabalu, Kaitlyn 11              2) Patrisso, Kacey 12             
     3) Pac, Megan 11                   4) Glennon, Emily 10              
       4:29.468 (4:29.468)        5:45.539 (1:16.071)        8:28.645 (2:43.106)
      14:49.972 (6:21.327)
 11 Mount Saint Dominic Academy  'A'                 14:30.00   15:01.08  
     1) Nachbaur, Lily 11               2) Volltrauer, Rebecca 10         
     3) Dressler, Isabella 11           4) Loch, Allie 10                 
       4:24.562 (4:24.562)        5:34.121 (1:09.559)        8:25.511 (2:51.390)
      15:01.074 (6:35.563)
 12 West Essex HS  'A'                               14:40.00   15:03.01  
     1) Guzman, Kalea 11                2) Felix, Kayla 10                
     3) Rastogi, Asha 11                4) Peterson, Chloe 9              
       4:44.212 (4:44.212)        5:58.373 (1:14.161)        8:47.700 (2:49.327)
      15:03.003 (6:15.303)
      17:32.652 (7:03.870

Girls 4x51.5 Meter Shuttle Hurdle 
=========================================================================
Indoor Relay: R 32.35  1/19/2006   East Orange Campus, East Orange             
                       A Coles, R Bruce, R Vassell, R Scott              
    School                                               Finals  H# Points
==========================================================================
  1 Livingston HS  'A'                                  33.67      33.82   4  10   
     1) Oji, Nesta 10                   2) Nankivell, Allie 11            
     3) Wang, Sophia 11                 4) Bialick, Darcy 11              
  2 Columbia HS  'A'                                    34.71      35.87   4   8   
     1) Green, Gianna 12                2) Fall, Penda 11                 
     3) Berry, Giftie 10                4) Raymond, Anissa 11             
  3 St. Benedict's Prep  'A'                            37.15      36.11   4   6   
     1) Young, Kamora 11                2) Yearns, Sheridan 9             
     3) Turner, Ebony 10                4) Jones, Kayla 10                
  4 Bloomfield HS  'A'                                  36.00      38.80   4   4   
     1) Cruz-Fletcher, Mercedes 11      2) Lim-Tom, Terae 10              
     3) Dennis, Alana 9                 4) Nicholas, Amira 9              
  5 Irvington HS  'A'                                   37.84      39.91   3   2   
     1) Georges, Nouseline 12           2) Metellus, Melldjy 12           
     3) Fraser, Shania 11               4) Jean, Vanessa 12               
  6 Central HS  'A'                                     41.85      40.55   2   1   
     1) Hassan, Aishat 10               2) Harris, Cassidy 11             
     3) Bradley, Emani 11               4) Durrant, Mikayla 11            
  7 Payne Tech - Essex  'A'                             55.50      40.68   1 
     1) Bell, Michelle 12               2) Victor, Gloria 11              
     3) Coira, Faith 12                 4) Beckett, Jadyn 12              
  8 Verona HS  'A'                                      39.50      40.69   3 
     1) Haggerty, Shea 12               2) Lewis, Sarah 12                
     3) Wynne, Megan 12                 4) Valera, Marguerite 12          
  9 Nutley HS  'A'                                      43.10      41.62   2 
     1) Cullari, Lauren 12              2) Dunlay, Audrey 11              
     3) Gibney, Kaitlyn 11              4) Guerrero, Kattie 11            
 10 Montclair Kimberley Academy  'A'                    44.00      42.12   1 
     1) Hedberg, Maggie 12              2) Miller, Mai-Ly 10              
     3) Bishop, Claire 11               4) Ewing, Natalie 11              
 11 Barringer HS  'A'                                   40.30      42.70   2 
     1) Davis, Belinda 11               2) Jones, Haaj 10                 
     3) Gervais, Aniya 10               4) Samm, Janiyah 11               
Girls High Jump Relay
=======================================================================
Indoor Relay:   10-06  1/19/2006   Stewart,Bianca - Newby, Ashley, Columbia    
    Name                    Year School                  Finals  Points
=======================================================================                                                                         
  1 Green, Gianna             12 Columbia HS          5-02.00    5-04.00    5   
     4-06 4-08 4-10 5-00 5-02 5-04 5-06 
        O    O    O    O    O   XO  XXX 
